If you're using a 3rd party warehousing or fulfilment system you may need your goods-out notes to be generated in CSV format. Logistics. 3rd party logistics (3PL). Third-party logistics.
With Brightpearl you can export each of your goods-out notes as a CSV file containing the following information:
| Column | Description |
| OrderID | This is the sales order number |
| Goods-out note ID | This is a Brightpearl reference for the goods-out note |
| Created by | This is a Brightpearl reference for the staff member |
| Created on | This is the date the goods-out note was created |
| Order status ID | This is a Brightpearl reference to the order status |
| Order status name | This is the status of the order |
| Customer ID | This is a Brightpearl reference for the customer who made the order |
| Customer name | The name of the customer who made the order |
| Customer company | The company name from the customer record |
| Customer email address | The email address from the customer record |
| Customer telephone | The telephone number from the cusotmer record |
| Delivery name | The delivery name from the customer record |
| Delivery street | The delivery street from the customer record |
| Delivery suburb | The delivery suburb from the customer record |
| Delivery city | The delivery city from the customer record |
| Delivery state | The delivery state from the customer record |
| Delivery country | The delivery country from the customer record |
| Delivery postcode | Coming soon! |
| Delivery email | The delivery email from the customer record |
| Delivery telephone | The delivery telephone from the customer record |
| Goods-out note sequence | When using split/partial fulfilment it is possible to create multiple goods-out notes where some items are shipped later |
| Warehouse ID | This is a Brightpearl reference for the warehouse from which the stock is being taken |
| Warehouse name | This is the name of the warehouse from where the stock is being taken |
| Product ID | This is the Brightpearl reference for the product |
| Product name | This is the product name from the product record |
| Product SKU | This is the product SKU from the product record |
| Quantity to ship now | This is the quantity of the product being shipped on this goods-out note |
| Total quantity | This is the total quantity ordered on the same order ID |
| Total weight | This is the total weight of the product being delivered, calculated by the weight of an individual item on the product record multiplied by the quantity to be shipped now |
| Quantity to follow | This is the quantity that will follow in another delivery |
| Stocked tracked item | This identifies whether the item is a stock-tracked product or not; 0 = no, 1 = yes |
| Product options |
This field lists out the product options. Each option value is separated by / Note: Further variants of a product will be listed on separate lines |
Each different item on the goods-out note will be listed in the CSV file on a separate line.
How to export a goods-out note as a CSV file
Follow these steps to export a CSV:
- Open the goods-out note. This can be done by searching and viewing the sales order and clicking on the goods-out note ID, or from Sales > Goods-out Notes > Due to Ship and clicking on the print icon.
- Once the goods-out note is displayed (the print, pick, pack and ship buttons must be at the top), click the Export to CSV link in the top right.

3PL, 3rd party logistics.




